Home Categories Send inquiry

Cavity Duplexer Series

Description

Duplexer is one kind of RF filter that can split signals from one common port into many different paths. In our product list, there are many typical duplexers/diplexers from low frequency to high frequency in the structure of cavity or LC to meet wide applications. As the very core device for RF solutions, Jingxin can customize duplexers according to their limited size or parameter to offer the optimal one for stratifying your demand.

Parameter

Model Number Frequency Range Low Band High Band Insertion Loss Return Loss Isolation Power(CW) Connector Size(L x W x H)
JX-CC2-1200M2300M-S3 1200-2300MHz 1200-1300MHz 2100-2300MHz ≤1.6dB ≥17dB ≥100dB 10W SMA-Female 166.64mm x 40.64mm x 16.26mm
JX-CD2-1273M1327M-70D 1273-1327MHz 1273-1277MHz 1323-1327MHz ≤0.4dB ≥16dB ≥70dB 300W DIN-Female 265mm x 115mm x 43mm
JX-CC2-1427M3800M-4310F 1427-3800MHz 1427-2690MHz 3300-3800MHz ≤0.25dB ≥18dB ≥60dB ≥30dB 100W 4.3-10 / Female 122mm x 70mm x 35mm
JX-CD2-1518M1675M-120TN 1518-1675MHz 1518-1559MHz 1626.5-1675MHz ≤0.8dB ≤1.8dB ≥15dB ≥85dB 40W ANT:TNC-Female RX/TX:SMA-Female 230mm x 150mm x 59mm
JX-CD2-1518M1675M-85S 1518-1675MHz 1518-1560MHz 1626.5-1675MHz ≤2.0dB ≥14dB ≥85dB 100W SMA-Female 100mm x 100mm x 29mm
JX-CD2-1710M1880M-60N 1710-1880MHz 1710-1785MHz 1805-1880MHz ≤0.8dB ≤2.0dB ≥15dB ≥60dB 10W N-Female 160mm x 115mm x 34mm
JX-CD2-1710M1880M-60NWP 1710-1880MHz 1710-1785MHz 1805-1880MHz ≤0.8dB ≤2.0dB ≥15dB ≥60dB 10W N-Female 170mm x 130mm x 42mm
JX-CD2-1710M1880M-4310S70 1710-1880MHz 1710-1785MHz 1805-1880MHz ≤1.5dB ≥18dB ≥70dB 50W ANT: 4.3-10 / Female TX/RX: SMA / Female 110mm x 100mm x 35mm
JX-CD2-1710M1880M-4310N70 1710-1880MHz 1710-1785MHz 1805-1880MHz ≤1.5dB ≥18dB ≥70dB 100W ANT: 4.3-10 / Female TX/RX: N / Female 110mm x 100mm x 35mm
JX-CD2-1710M2155M-70NWP 1710-2155MHz 1710-1755MHz 2110-2155MHz ≤0.5dB ≥18dB ≥70dB 100W N-Female 105mm x 80mm x 32mm
JX-CD2-1710M2170M-90S 1710-2170MHz 1710-1770MHz 2110-2170MHz ≤0.7dB ≥18dB ≥90dB 200W SMA-Female 100mm x 70mm x 24mm
JX-CD2-17102700-20N 1710-2700MHz 1710-2170MHz 2500-2700MHz ≤0.8dB ≥15dB ≥20dB 100W N-Female 120mm x 98mm x 36mm
JX-CD2-1850M1995M-70NWP 1805-1995MHz 1805-1915MHz 1930-1995MHz ≤1.5dB ≥18dB ≥70dB 100W N-Female 125mm x 105mm x 32mm
JX-CD2-1920M2170M-90SP 1920-2170MHz 1920-1980MHz 2110-2170MHz ≤1.0dB ≥18dB ≥90dB 20W ANT: SMA-female LOW/HIGH: PSMP 135mm x 65mm x 24mm
JX-CD2-1920M2170M-85NSP 1920-2170MHz 1920-1980MHz 2110-2170MHz ≤1.0dB ≥20dB ≥85dB 40W ANT: N-female TX/RX: SMA-Female 120mm x 85mm x 31mm
JX-CD2-1920M2170M-60N 1920-2170MHz 19920-1980MHz 2110-2170MHz ≤0.5dB ≥15dB ≥60dB 10W N-Female 110mm x 90mm x 34mm
JX-CD2-1920M2200M-70NS 1920-2200MHz 1920-2010MHz 2110-2200MHz ≤0.5dB ≥16dB ≥70dB 200W ANT: N-Female Other: SMA-Female 74mm x 90mm x 24mm
JX-CD2-1920M2200M-4310S 1920-2200MHz 1920-2010MHz 2110-2200MHz ≤0.5dB ≥16dB ≥70dB 200W ANT: 4.3-10/female Other: SMA/female 74mm x 90mm x 24mm
JX-CD2-1920M2200M-4310S 1920-2200MHz 1920-2010MHz 2110-2200MHz ≤0.5dB ≥16dB ≥70dB 200W ANT: 4.3-10/female Other: SMA/female 74mm x 90mm x 24mm
JX-CD2-1980M2300M-90N 1980-2300MHz 1980-2110MHz 2170-2300MHz ≤1.0dB ≥18dB ≥90dB 50W N-Female 145mm x 115mm x 33mm
JX-CC2-2300M2615M-60S2 2300-2615MHz 2300-2400MHz 2575-2615MHz ≤1.0dB ≤2.3dB ≥18dB ≥60dB 30W SMA-Female 91mm x 59mm x 24.5mm
JX-CC2-2300M2690M-70SF 2300-2690MHz 2300-2400MHz 2496-2690MHz ≤0.6dB ≥15dB ≥90dB 50W SMA-Female 120mm x 70mm x 24mm
JX-CC2-2300M2690M-60S3 2300-2690MHz 2300-2400MHz 2496-2690MHz ≤1.0dB ≤0.8dB ≥18dB ≥60dB 50W SMA-Female JX-CD2-703M803M-80S
JX-CC2-2300M3800M-60S 2300-3800MHz 2300-2400MHz 3300-3800MHz ≤0.9dB ≥18dB ≥60dB 30W SMA-Female 91mm x 59mm x 24.5mm
JX-CD-2332-01WP 2305-2360MHz 2305-2315MHz 2350-2360MHz ≤2.5 dB ≥18dB ≥70dB 100W N-Female 135.8mm x 96.2mm x 39.5 mm
JX-CF2-2400M5875M-80S 2400-5875MHz 2400-2500MHz 5725-5875MHz ≤0.8dB ≥17.7dB ≥80dB 10W SMA-Female 96mmx80mmx26mm
JX-CD2-2496M4200M-90S 2496-4200MHz 2496-2690MHz 3300-4200MHz ≤1.0dB ≥10dB ≥90dB 50W SMA-Female 127mm x 63mm x 51mm
JX-CD2-2500M2690M-90SP 2500-2690MHz 2500-2570MHz 2620-2690MHz ≤1.0dB ≥18dB ≥90dB 20W ANT: SMA-Female LOW/HIGH: PSMP 135mm x 65mm x 24mm
JX-CD2-2500M2690M-60N 2500-2690MHz 2500-2570MHz 2620-2690MHz ≤0.5dB ≥15dB ≥60dB 10W N-Female 120mm x 100mm x 34mm
JX-CD2-2500M2690M-70S 2500-2690MHz 2500-2570MHz 2620-2690MHz ≤0.8dB ≥16dB ≥70dB 50W SMA-Female 95mm x 85mm x 24mm
JX-CC2-2575M3800M-60S 2575-3800MHz 2575-2615MHz 3300-3800MHz ≤2.6dB ≤0.8dB ≥18dB ≥40dB 30W SMA-Female 91mm x 59mm x 24.5mm
JX-CD2-335M470M-80N 335-470MHz 335-345MHz 455-470MHz ≤0.8dB ≥17.7dB ≥80dB 100W N-Female 185mm x 95mm x 61mm
JX-CC2-350M2690M-4310FWP 350-2690MHz 350-1000MHz 1427-2690MHz ≤0.4dB ≥20dB ≥55dB 300W 4.3-10-Female 205mm x 100mm x 45mm
JX-CC2-380M2690M-4310F 380-2690MHz 380-960MHz 1427-2690MHz ≤0.5dB ≥16dB ≥50dB 250W 4.3-10:Female 161mm x 83.5mm x 35mm
JX-CC2-380M2690M-4310FWP 380-2690MHz 380-960MHz 1427-2690MHz ≤0.4dB ≥19dB ≥50dB 300W 4.3-10-Female 173mm x 100mm x 45mm
JX-CC2-380M2700M-50N 380-2700MHz 380-960MHz 1695-2700MHz ≤0.3dB ≥18dB ≥55dB 200W N-Female 161mm x 83.5mm x 30mm
JX-TD-382.5^392.5-1DN 380-395MHz 380-385MHz 390-395MHz ≤1.4dB ≥20dB ≥90dB 30W DIN-Female N-Female 289mm x 99mm x 58mm
JX-CD-380~390-H72 380-396.5MHz 380-386.5MHz 390-396.5MHz ≤2.0dB ≥18dB ≥65dB 20W SMA-Female 145mm x 106mm x 72mm
JX-CD2-380M396.5M-65D 380-396.5MHz 380-386.5MHz 390-396.5MHz ≤1.7dB ≥18dB ≥65dB 150W DIN(7/16)-Female 265mm x 150mm x 61mm
JX-CD2-380M396.5M-H72N 380-396.5MHz 380-386.5MHz 390-396.5MHz ≤2.0dB ≥18dB ≥45dB 20W N-Female 145mm x 106mm x 72 mm
JX-CD2-380M396M-65D2 380-396.5MHz 380-386.5MHz 390-396.5MHz ≤1.2dB ≥19dB ≥65dB 200W DIN(7/16)-Female 483mm x 190mm x 66mm
JX-CD2-380M396.5M-H72NS 380-396.5MHz 380-386.5MHz 390-396.5MHz ≤2.0dB ≥18dB ≥65dB 20W ANT: N-Female HIGH/LOW: SMA-Female 145mm x 106mm x 72 mm
JX-CD2-380M396.5M-H72LP 380-396.5MHz 380-386.5MHz 390-396.5MHz ≤2.0dB ≤2.7dB ≥18dB ≤92dB ≤65dB 50W N-Female 227mm x 117mm x 72mm
JX-CD2-380M396M-90NSLP 380-396.5MHz 380-386.5MHz 390-396.5MHz ≤2.0dB ≥15dB ≥75dB 100W ANT: N-Female UL & DL: SMA-Female 242mm x 150mm x 63mm
JX-CD4-380M425M-65S 380-425MHz 380-386.5MHz 390-396.5MHz 410-415MHz 420-425MHz ≤1.8dB ≥16dB ≥65dB 20W SMA-Female 290mm x 106mm x 73mm
JX-CD4-380M465M-65S 380-465MHz 380-385MHz 450-455MHz 390-395MHz 460-465MHz ≤1.8dB ≥16dB ≥65dB 20W SMA-Female 276mm x 106mm x 76mm
JX-CD4-380M470M-65S 380-470MHz 380-386.5MHz 390-396.5MHz 455-460MHz 465-470MHz ≤1.9dB ≥16dB ≥65dB 20W SMA-Female 276mm x 106mm x 76mm
JX-CD2-380M470M-4310F50 380-470MHz 380-395MHz 410-470MHz ≤0.5dB ≥18dB ≥50dB 50W 4.3-10/ Female 230mm x 130mm x 51mm
JX-TD-390-440-7NF 380-470MHz 380-400MHz 410-470MHz ≤0.7dB ≥17dB ≥40dB 50W N-Female 220mm x 136mm x 61mm
JX-CD2-380M470M-4310FWP 380-470MHz 380-400MHz 410-470MHz ≤0.7dB ≥21dB ≥55dB 50W 4.3-10-Female 238mm x 200mm x 60mm
JX-TD-400^410-02N 400-410MHz 399.5-400.5MHz 409.5-410.5MHz ≤1.0dB ≥20dB ≥70dB 100W N-Female 422mm x162mm x 67mm
JX-TD-409-417-16S 404-416MHz 403-405MHz 415-417MHz ≤5.1dB ≥20dB ≥85dB 100W SMA-Female 180mm x 180mm x 50mm
JX-CD2-410M425M-H72N4 410-425MHz 410-415MHz 420-425MHz ≤2.0dB ≥18dB ≥65dB 20W N-Female 145mm x 106mm x 72 mm
JX-CD2-410M427M-80S 410-427MHz 410-417MHz 420-427MHz ≤1.7dB ≥20dB ≥80dB 200W SMA-Female 210mm x 210mm x 69mm
JX-CD2-415M430M-H72N3 415-430MHz 415-420MHz 425-430MHz ≤2.0dB ≥18dB ≥65dB 20W N-Female 145mm x 106mm x 72 mm
JX-CD2-418M430M-4310FS 418-430MHz 418-420MHz 428-430MHz ≤1.0dB ≥18dB ≥50dB 20W ANT: 4.3-10 / Female Other: SMA / Female 170mm x 135mm x 39mm
JX-CD2-418M430M-NSF 418-430MHz 418-420MHz 428-430MHz ≤1.5dB ≥18dB ≥60dB 20W ANT: N/ Female Other: SMA/Female 170mm x135mm x 39mm
JX-TD-420-430-16S 420-430MHz 419-420MHz 431-433MHz ≤5.1dB ≥20dB ≥85dB 100W SMA-Female 180mm x 180mm x 50mm
JX-CD2-433M928M-80S2 433.05-928MHz 433.05-434.79MHz 863-928MHz ≤0.5dB ≥15dB ≥80dB 10W SMA-Female 205mm x 100mm x 40mm
JX-CD2-433M928M-80S 433.05-928MHz 433.05-434.79MHz 902-928MHz ≤0.5dB ≥15dB ≥80dB 10W SMA-Female 205mm x 100mm x 40mm
JX-CC2-433M2.5G-DIN20 433-2500MHz 433-434MHz 2400-2500MHz ≤0.3dB ≥20dB ≥20dB 400W 7/16-Female 135mm x 85mm x 48mm
JX-CD2-440M470M-85N 439.5-470.5MHz 439.5-440.5MHz 469.5-470.5MHz ≤1.0dB ≥15dB ≥70dB 100W N-Female 210mm x 162mm x 70mm
JX-TD-4675^5550-Q6S 4400-5850MHz 4400-4950MHz 5250-5850MHz ≤1.5dB ≥17dB ≥40dB 20W SMA-Female 88mm x 82mm x 16mm
JX-TD-450^470-16S 450-470MHz 449-451MHz 469-471MHz ≤4.2dB ≥20dB ≥75dB 100W SMA-Female 180mm x 180mm x 50mm
JX-CD2-452.5M467.5M-100NS 452.5-467.5MHz 452.5-457.5MHz 462.5-467.5MHz ≤1.5dB ≥18dB ≥100dB 50W ANT:N-Female Rx/Tx: SMA-Female 215mm x 200mm x 50mm
JX-CD2-452.5M467.5M-S100 452.5-467.5MHz 452.5-457.5MHz 462.5-467.5MHz ≤1.5dB ≥18dB ≥100dB 50W ANT: 4.3/10-Female RX/TX: SMA-Female 255mm x 205mm x 50mm
JX-TD-457~467-6NF 455-470MHz 455-460MHz 465-470MHz ≤1.6dB ≥18dB ≥90dB 50W N-Female 220mm x 135mm x 66mm
JX-CD2-460M470M-90S 460-470MHz 460-465MHz 465-470MHz ≤5.0dB ≥18dB ≥90dB 100W SMA-Female 180mm x 180mm x 50mm
JX-TD-470^490-16S-M2 470-490MHz 469.5-470.5MHz 489.5-490.5MHz ≤4.9dB ≥20dB ≥92dB 100W SMA-Female 180mm x 180mm x 50mm
JX-TD-470^490-16S 470-490MHz 469-471MHz 489-491MHz ≤4.2dB ≥20dB ≥75dB 100W SMA-Female 180mm x 180mm x 50mm
JX-CD2-483487-80NWP 483.0125-487.7625MHz 483.0125-484.7625MHz 486.0125-487.7625MHz ≤3.0dB ≥18dB ≥80dB 20W N-Female 441mm x 265mm x 154mm
JX-CD4-490M500M-85B 490.7499.62MHz 490.7-491MHz 496.3-496.62MHz 493.7-494MHz 499.3-499.62MHz ≤3.5dB ≥15dB ≥83dB 10W SMB-Male 325mm x 245mm x 129mm
JX-TD-490^520-16S 490-520MHz 489-491MHz 519-521MHz ≤4.2dB ≥20dB ≥75dB 100W SMA-Female 180mm x 180mm x 50mm
JX-TD-500^510-16S-M2 500-510MHz 498.5-499.5MHz 511.5-512.5MHz ≤4.9dB ≥20dB ≥92dB 100W N-Female 180mm x 180mm x50 mm
JX-CD2-5150M5875M-80NS 5150-5875MHz 5150-5350MHz 5725-5875MHz ≤1.8dB ≥18dB ≥80dB 50W ANT:N-Female LO/HI:SMA-Female 112mm x 92mm x 27mm
JX-CC2-698M2690M-50N 698-2690MHz 698-2200MHz 2400-2690MHz ≤1.5dB ≤2.0dB ≥14dB ≥50dB 20W N-Female 85mm x 65mm x 22mm
JX-CD-698-2700-04WP 698-2700MHz 698-960MHz 1710-2700MHz ≤0.8dB ≥15dB ≥40dB 50W N-Female 135mm x 87mm x 51.5mm
JX-CC2-698M4200M-50NFWP 698-4200MHz 698-2690MHz 3300-4200MHz ≤0.3dB ≥16dB ≥30dB ≥60dB 200W N-Female 145mm x 85mm x 37mm
JX-CD2-698M746M-70NWP 698-746MHz 698-716MHz 728-746MHz ≤1.1dB ≥18dB ≥70dB 100W N-Female 190mm x 112mm x 44mm
JX_CD2_703M788M-70N 703-788MHz 703-733MHz 758-788MHz ≤1.5dB ≥20dB ≥55dB 20W ANT:N-Female Low; High: SMA-Female 125mm x 88mm x 40mm
JX-CD2-703M803M-60S 703-803MHz 703-748MHz 758-803MHz ≤0.8dB ≥17dB ≥60dB 100W SMA-Female 150mm x 122mm x 36mm
JX-CD2-703M803M-80S 703-803MHz 703-748MHz 758-803MHz ≤1.5dB ≥17dB ≥80dB 50W SMA-Female 132mm x 110.5mm x 33.5mm
JX-CD2-733791-65S 733-791MHz 733-736MHz 788-791MHz ≤1.5dB ≥20dB ≥65dB 10W SMA-Female 145mm x 106mm x 35mm
JX-CD2-746M787M-70NWP 746-787MHz 746-756MHz 777-787MHz ≤1.0dB ≥18dB ≥70dB 100W N-Female 160mm x 112mm x 44mm
JX-CD2-757M930M-70N 757-930MHz 757-788MHz 900-930MHz ≤0.5dB ≥15dB ≥70dB 5W N-Female 137mm x 60mm x 32mm
JX-CD2-758M798M-90S 758-798MHz 758-768MHz 788-798MHz ≤1.5dB ≥15dB ≥90dB 50W SMA-Female 140mm x 90mm x 35mm
JX_CD2_758M806M-85B 758-806MHz 758-776MHz 788-806MHz ≤1.0dB ≥18dB ≥80dB 25W SMB-Female 160mm x 150mm x 36mm
JX-CD-813S 758-869MHz 758-776MHz 788-824MHz 851-869MHz ≤2.0dB ≤1.0dB ≤2.0dB ≥18dB ≥80dB 50W SMA-Female 183mm x 164mm x 36mm
JX-CD-PS700-2 758-906MHz 758-776MHz 788-806MHz ≤2.0dB ≤1.0dB ≥18dB ≥80dB 100W SMA-Female 160mm x 150mm x 36mm
JX-CD-784S 763-805MHz 763-775MHz 793-805MHz ≤1.3dB ≥16dB ≥95dB 100W SMA-Female 230mm x 70mm x 36mm
JX-CD2-763M805M-115S 763-805MHz 763-775MHz 793-805MHz ≤4.5dB ≥18dB ≥115dB 50W SMA-Female 200mm x 132mm x 36mm
JX-CD2-791M862M-60N 791-860MHz 791-821MHz 832-862MHz ≤1.0dB ≥15dB ≥60dB 10W N-Female 220mm x 110mm x 33mm
JX-CD2-791M862M-90S 791-862MHz 791-821MHz 832-862MHz ≤1.2dB ≥15dB ≥90dB 200W SMA-Female 160mm x 105mm x 44mm
JX-CD-791M862M-80S 791-862MHz 791-821MHz 832-862MHz ≤1.1dB ≥20dB ≥80dB 80W ANT(IP67): 4.3-10 Rx/Tx: SMA-Female 124mm x 120mm x 45mm
JX-CD2-LTEB20-100SP 791-862MHz 791-821MHz 832-862MHz ≤1.5dB ≥20dB ≥100dB 50W ANT1/ANT2: 4310-Female RX1/RX2: SMP-Male TX1/TX2: SMA-Male 350mm x 230mm x 40mm
JX-TD-833-9-7QS 806-860MHz 806-815MHz 851-860MHz ≤2.5dB ≥14dB ≥85dB 15W SMA-Female 206mm x 127mm x 36mm
JX-TD-833-9-7QS-CP 806-860MHz 806-815MHz 851-860MHz ≤3.0dB ≥14dB ≥80dB 15W SMA-Female 128mm x 128mm x 36 mm
JX-CD2-806M860M-85S 806-860MHz 806-815MHz 851-860MHz ≤4.2dB ≥14dB ≥85dB 15W SMA-Female 206mm x 127mm x 36mm
JX-CD-PS800-611S 806-869MHz 806-824MHz 851-869MHz ≤1.0dB ≥18dB ≥80dB 25W SMA-Female 134mm x 130.5mm x 36mm
JX-CD2-PS800-611B 806-869MHz 806-824MHz 851-869MHz ≤1.3dB ≥16dB ≥80dB 25W SMB-Female 160mm x 150mm x 36mm
JX-CD2-806870-65S 806-870MHz 806-825MHz 851-870MHz ≤1.5dB ≥20dB ≥65dB 10W SMA-Female 145mm x 106mm x 35mm
JX-CD2-418M425M-4310FS 814-825MHz 418-420MHz 423-425MHz ≤1.7dB ≥18dB ≥50dB 20W ANT: 4.3-10 / Female Other: SMA / Female 177mm x 140mm x 39mm
JX-CD2-814M894M-60S 814-894MHz 814-849MHz 859-894MHz ≤1.0dB ≥17dB ≥60dB 100W SMA-Female 150mm x 122mm x 36mm
JX-CD2-814M894M-70NWP 814-894MHz 814-849MHz 859-894MHz ≤1.1dB ≥18dB ≥70dB 100W N-Female 175mm x 145mm x 44mm
JX-CD-892-1955-03WP 824-2200MHz 824-960MHz 1710-2200MHz ≤0.8dB ≥15dB ≥40dB 50W N-Female 135mm x 87mm x 51.5mm
JX-CD2-824M894M-80NS 824-894MHz 824-849MHz 869-894MHz ≤1.1dB ≥20dB ≥80dB 80W ANT: N-female Other: SMA-female 124mm x 120mm x 47mm
JX-CD2-824M915M-80NS 824-915MHz 824-834MHz 880-915MHz ≤1.0dB ≥15dB ≥80dB 100W ANT: N-female Other: SMA-Female 140mm x 100mm x 34mm
JX_CD2_825M890M-60S 825-890MHz 825-845MHz 870-890MHz ≤1.5dB ≥18dB ≥60dB 25W SMA-Female 140mm x 62mm x 34mm
JX-CD2-850M1990M-80S 850-1990MHz 850-960MHz 1700-1990MHz ≤1.0dB ≥14dB ≥80dB 100W SMA-Female 140mm x 65mm x 41mm
JX-CD2-850M1990M-80N 850-1990MHz 850-960MHz 1700-1990MHz ≤1.0dB ≥14dB ≥80dB 100W N-Female 140mm x 65mm x 41mm
JX-882-1960-AS3 869-1990MHz 869-894MHz 1930-1990MHz ≤1.0dB ≥15dB ≥40dB 150W COM: N-female Other: SMA-female 125mm x 104mm x 46mm
JX-CC2-869M1990M-50S 869-1990MHz 869-894MHz 1930-1990MHz ≤1.2dB ≥15dB ≥50dB 40W SMA-Female 100mmx 97mm x30mm
JX-CD2-873925-95N 873-925MHz 873-880MHz 918-925MHz ≤1.0dB ≤2.0dB ≥20dB ≥85dB 50W N-Female 272mm x 96mm x 50mm
JX-TD-878-925.5-6NF 876-930MHz 876-880MHz 921-930MHz ≤1.0dB ≤1.2dB ≥20dB ≥90dB ≥95dB 50W N-Female 174mm x 72mm x 57mm
JX-CD2-GSMR-S82 880-934MHz 880-889MHz 930-934MHz ≤1.05dB ≤2.0dB ≥19dB ≥90dB 50W SMA-Female 178mm x 94mm x 48mm
JX-CD2-880M960M-90S 880-960MHz 880-915MHz 925-960MHz ≤1.5dB ≥15dB ≥90dB 20W SMA-Female 150mm x100mm x 43mm
JX-CD2-880M960M-60N 880-960MHz 880-915MHz 925-960MHz ≤1.0dB ≥15dB ≥60dB 10W N-Female 220mm x 110mm x 33mm
JX-TD-GSMR-5S 885-934MHz 885-889MHz 930-934MHz ≤1.0dB ≥16dB ≥70dB 25W SMA-Female 158mm x 82mm x 43.5mm
JX-CD-GSMR-S81 885-934MHz 885-889MHz 930-934MHz ≤1.05dB ≤1.1dB ≥18dB ≥90dB 50W SMA-Female 178mm x 82mm x 43.5mm
JX-CD2-GSMR-70S 885-934MHz 885-889MHz 930-934MHz ≤1.8dB ≤1.1dB ≥19dB ≥70dB 50W SMA-Female 178mm x 94mm x 77mm
JX-CD-GSMR-S8 885-934MHz 885-889MHz 930-934MHz ≤2.0dB ≥16dB ≥70dB 25W SMA-Female 178mm x 82mm x 43.5mm
JX_CD2_890M960M-60S 890-960MHz 890-915MHz 935-960MHz ≤1.5dB ≥18dB ≥60dB 25W SMA-Female 125mm x 88mm x 34mm
JX-CD2-902.2M927.6M-2S90 902.2-927.6MHz 902.2-915MHz 923.2-927.6MHz ≤3.0dB ≥14dB ≥40dB 10W SMA-Female 140mm x 115mm x 36mm
JX-CD2-902.3M927.5M-S60 902.3-927.5MHz 902.3-914.9MHz 923.3-927.5MHz ≤1.5dB ≤2.0dB ≥14dB ≥60dB 10W SMA-Female 105.4mm x 105.4mm x 55mm
JX-CC2-925M1880M-50S 925-1880MHz 925-960MHz 1805-1880MHz ≤1.2dB ≥15dB ≥50dB 40W SMA-Female 100mmx 97mm x30mm
     

Custom RF Passive Components

As a manufacturer of RF passive components, Jingxin can design various ones according to the clients’ applications. Only 3 Steps to Solve Your Problem of RF Passive Component. 1. Defining the parameter by you. 2. Offering the proposal for confirmation by Jingxin. 3. Producing the prototype for trial by Jingxin. Contact Us