Home Categories Send inquiry

100% Original Band Reject Filter - RF Filters Series Operating From 50MHz-50GHz – Jingxin Technology

Description

RF Filters Series Operating From 50MHz-50GHz

As the professional manufacturer of RF / Microwave passive components, Jingxin has a wide range of standard and custom RF passive components. Our RF filters are available from 50MHz -50GHz, which include band pass filter, low pass filter, high pass filter, band stop filter. According to the parameter, it can be designed into cavity filter or Lumped-element filter or ceramic filter for option. Our engineers already design and produce a mass of RF filters for the public safety, Telecom, military solutions in the world widely, most of which are customized as the client’s special demand. Do as promise, all the RF passive components from Jingxin have 3 years warranty. More custom filters can be designed by Jingxin, There is a list of some typical filters produced by Jingxin for reference, you are welcome to contact us with your requirement.

Parameter

Item No.

Type

Frequency Range

Insertion Loss  Max

Rejection Min

Power

Connector

Dimension(L*W*H)

JX-LCC2-66M520M-40N

BP

66-180MHz
400-520MHz

1.0dB

40dB@400-520MHz
40dB@66-180MHz

50W

N -Female

60 x 48x 22mm

JX-LCF-98-20

BP

87.5-108MHz

2.0dB

60dB@DC-53MHz&143-500MHz

2W

SMA-Female

50x 20 x 15mm

JX-SF1-152174-215N

BP

152-174MHz

2.2dB@2MHz  BW
1.6dB@3MHz  BW
1.3dB@8MHz  BW
0.5dB@15MHz BW

60dB@2MHz  BW
50dB@3MHz  BW
30dB@8MHz  BW
10dB@15MHz  BW

75W max (Max. Continuous, 4MHz BW)
750W (Max. 500 ns Peak)

N-Female

228.6 x 40.4 x 80.3mm

JX-CF1-280M380M-22S

BP

280-380MHz

1.0dB

70dB@DC-190MHz
50dB@190-230MHz
22dB@230-260MHz
3dB@260-270MHz
3dB@390-400MHz
22dB@400-430MH

50W

SMA-Female

208 x 108 x 72mm

JX-CF1-380420-5RN

BP

380-420 MHz

2.0dB

-

-

N-Female

260 x 96 x 45mm

JX-BSF1-430M435M-40S

BS

430-435MHz

2.5dB

30dB@430-435MHz
20dB@1300-2000MHz

20W

SMA-Female

185x 70 x 35mm

JX-BSF2-433435-H30

BS

433-435MHz

2.5dB

40dB

10W CW

QN-Female

381 x 144.4 x 30mm

JX-CF2-450M512M-70B

BP

450-512MHz

5.0dB

70dB@F0±2.3MHz
65dB@F0±2.3MHz(-20-+55℃)

50W

SMB-Male

168 x 112 x 105mm

JXDP15486

HF

456.8-458.8MHz
466.8-468.8MHz

1.5dB

-

-

SMA-Female

154 x 86 x 27mm

JX-CF-PS800-F2

BP

806-824MHz
851-869MHz

1.0dB

80dB

-

SMA-Male

134 x 131 x 36mm

JX-CF-898-PB35

BP

880-915MHz

2.0dB

40dB@DC-870
40dB@925-2300MHz(Attenuation)

-

N-Female

143x 64 x 35mm

JX-CF1-902M928M-03N

BP

902-928MHz

1.5dB

30dB@896MHz
30dB@934MHz
70dB@5~875MHz 70dB@955~2000MHz

-

N-Female

177.8 x 76.2 x 21.8mm

JX-CF1-1300M2600M-40S

BP

1300-2600MHz

0.8dB

48@DC-1100
39@1100-1150
25@1150-1200
55@2800-6000

50W

SMA-Female

184 x 32 x 31mm

CMH000126-B-B40

BP

2300-2400MHz

1.0dB

60dB

150W

SMA 4

295 x 200 x 38 mm

JX-CF1-2405M2495M-30NWP

BP

2405-2495MHz

0.8dB

50dB@DC-2370MHz
30dB@2370-2390MHz
30dB@2510-2530MHz
50dB@2530-6000MHz

100W

N-Male

156 x 88 x 41mm

JX-CF1-2550M2590M-N5

BP

2550-2590MHz

1.0dB

40dB@2540MHz
20dB@2600MHz

30W

N-Male/N female

158 x 86 x 44.5mm

JX-CF1-2570M2615M-20S

2570-2615MHz

1.2dB

60dB@2530MHz
20dB@2620MHz

47dBm(Average Power)
55dBm(Peak Power)

SMA-Female

108 x 98 x 34mm

JX-BPF1-2G6G-60S

BP

2-6GHz

1.5dB

60dB @ DC-1.4GHz
60dB @ 6.9-18GHz

5W

SMA-Female

92 x23 x 10mm

JX-BPF1-2G18G-50S

BP

2-18GHz

1.0-1.5dB

50dB @ DC-1.55GHz
50dB @ DC-1.55GHz

15W

SMA-Female

63 x18  x 10mm

JX-HPF1-3G18G-60S

BP

3-18GHz

1.0-2dB

60dB @ DC-2.6GHz
40dB @ 2.6-2.7GHz

15W

SMA-Female

44  x29 x 10mm

JX-CF1-35005000-11J

3500-5000MHz

3.0dB

55dB@0-2.5GHz
55dB@5.5-8GHz

-

SMA-Female

105 x 17x 25mm

JX-CF1-50007000-13J

5000-7000MHz

3.0dB

55dB@ 0-3.5GHz
55dB@7.7-12.0GHz

-

SMA-Female

106.9 x 14.5 x 20mm

JX8200/2800-J11

6800-9600MHz

1.5dB

65dB

-

Surface Mount

73  x 13  x 17.5mm

JX-BSF1-7.9G8.4G-50S

BS

7900-8400MHz

3.0dB

50dB @ 7.9-8.4GHz

20W

SMA-Female

63.5 x25.4  x 12.7mm

JX-CF1-9G9.6G-50S

BP

9000-9600MHz

0.6dB@-40 to +40°C
0.7dB@+40 to +85°C

30dB@0-6500MHz
40dB@6500-7100MHz
40dB@7100-8500MHz
40dB@10000-11000MHz
30dB@12000-18000MHz 48dB@18000-19200MHz

SMA-Female

57.2 x 11 x 16mm

JX-CF1-13.75G14.5G-30S1

13750-14500MHz

1.5dB

70dB @ DC-12800MHz
30dB @14700-15450MHz
70dB @ 15450MHz

-

SMA-Female

88.2 x 15.0 x 10.2mm

JX-CF-15950-P600S

15650-16250MHz

2.0dB

30 dB@15200MHz
30 dB@16700MHz

5 W

SMA-Female

55.4 x 17.2 x 9.7 mm

JX-CF1-14G20G-13J

14000-20000MHz

3.0dB

55dB @ 0-10.0GHz
55dB @ 22.0-30.0GHz

-

SMA-Female

58 x 10  x 13.5mm

JX-CF1-15.9G20.1G-50S1

BP

18000MHz

 1.0dB @ 3GHz
3.0dB @ 4.2GHz

50dB @ 9.75GHz
50dB @ 24.75GHz

1W

SMA-Female

39 x 18.5 x 10mm

JX-CF1-18G40G-292F

BP

18000-40000MHz

2.0dB

45dB@DC-15GHz
15dB@43.5GHz
20dB@46GHz
35dB@48GHz

2.92-Female / 2.92-Male

68.4 x 15 x 12.7mm

JX-CF1-20G28G-13J

BP

20000-28000MHz

3.2dB

55dB @ 0-14.0GHz
55dB @ 30.5-44.0GHz

-

SMA-Female

49 x 8.5 x 17mm

JX-CF1-26.95G31.05G-30S2

BP

26950-31050MHz

1.5dB

50dB@ DC-26000MHz
30dB@26000-26500MHz
30dB@31500-32000MHz
50dB@32000-50000MHz

2.92-Female / 2.92-Male

62.8 x 18.5 x 10.0mm

JX-CF1-28G40G-13J

BP

28000-40000MHz

3.2dB

55dB@0-20.0GHz
55dB@44.0-50.0GHz

-

SMA-Female

42 x 8 x 17mm

JX-CF1-30G40G-15J

BP

30GHz-40 GHz

2.0dB

30dB@DC-29GHz
30dB@41GHz

1W

SMA-Female

51 x 17.5 x 7.5mm

JX-CF1-44G48G-40M

BP

44-48GHz

1.7dB

40dB @ DC-40GHz

6.0 x 2.0 x 0.254mm

Microstrip Filter

JX-BPF1-3.8G6.2G-40M

BP

3.8-6.2GHz

1.5dB

40dB @ DC-2GHz
40dB @ 8-10GHz

Microstrip line

14 x 10 x 4mm

JX-BPF1-5.8G8.2G-40M

BP

5.8-8.2GHz

2.0dB

40dB @ DC-4GHz
40dB @ 10-14GHz

Microstrip line

14 x 10 x 4mm

JX-BPF1-7.8G10.2G-40M

BP

7.8-10.2GHz

2.0dB

40dB @ DC-6GHz
40dB @ 12-18GHz

Microstrip line

14  x 8 x 4mm

JX-BPF1-9.8G12.2G-40M

BP

9.8-12.2GHz

2.0dB

40dB @ DC-8GHz
40dB @ 14-20GHz

Microstrip line

14  x 8 x 4mm

JX-BPF1-11.8G14.2G-40M

BP

11.8-14.2GHz

2.4dB

40dB @ DC-10GHz
40dB @ 16-22GHz

Microstrip line

14  x 6 x 4mm

JX-BPF1-13.8G16.2G-40M

BP

13.8-16.2GHz

2.6dB

40dB @ DC-12GHz
40dB @ 18-22GHz

Microstrip line

14  x 6 x 4mm

JX-BPF1-15.8G18.2G-40M

BP

15.8-18.2GHz

2.6dB

40dB @ DC-14GHz
40dB @ 20-22GHz

Microstrip line

14  x 6 x 4mm

JX-CF1-17.8G20.2G-40M

BP

17.8-20.2GHz

2.6dB

40dB @ DC-16GHz
40dB @ 22-32GHz

Microstrip line

8.0  x 3.0 x 0.254mm

JX-CF1-19.8G22.2G-40M

BP

19.8-22.2GHz

2.3dB

40dB @ DC-17.5GHz
40dB @ 24.5-35GHz

Microstrip line

9.0  x 3.0 x 0.254mm

JX-CF1-21.8G24.2G-40M

BP

21.8-24.2GHz

2.5dB

40dB @ DC-19.5GHz
40dB @ 26.5-35GHz

Microstrip line

9.0 x 3.0x 0.254mm

X-CF1-23.8G26.6G-40M

BP

23.8-26.6GHz

2.3dB

40dB @ DC-21GHz
40dB @ 29.5-40GHz

Microstrip line

8.0 x 2.5 x 0.254mm

Bandpass Filter
Model # Atten. Reject Band Pass Band
Start
Pass Band
Loss
Pass Band
Stop
Reject Band Atten.
JX-BPF1-456/458MHz-40 40dB 453MHz 456MHz 1.50dB 458MHz 461.5MHz 40dB
JX-BPF1-566/574MHz-25 25dB 562.6MHz 566MHz 1.5dB 574MHz 577.4MHz 25dB
JX-BPF1-590/610MHz-40 40dB 490MHz 590MHz 1.30dB 610MHz 710MHz 40dB
JX-BPF1-641/643MHz-80 80dB 620MHz 641MHz 0.80dB 643MHz 660MHz 80dB
JX-BPF1-700/800MHz-85 75dB 650MHz 700MHz 1.00dB 800MHz 850MHz 85dB
JX-BPF1-763/755MHz-30 30dB 759MHz 763MHz 1.20dB 775MHz 779MHz 30dB
JX-BPF1-806/821MHz-20 60dB 780MHz 806MHz 0.7dB 821MHz 824MHz 20dB
JX-BPF1-806/849MHz-30 20dB 802MHz 806MHz 0.6dB 849MHz 851MHz 30dB
JX-BPF1-885/889MHz-70 40dB 880MHz 885MHz 1.50dB 889MHz 926MHz 70dB
JX-BPF1-950/1050MHz-40 40dB 900MHz 950MHz 2.00dB 1050MHz 1100MHz 40dB
JX-BPF1-1012.5/1027.5MHz-80 80dB 1012.5MHz 1012.5MHz 0.90dB 1027.5MHz 1037.5MHz 80dB
JX-BPF1-1230/1570MHz-55 70dB 1000MHz 1230MHz 0.70dB 1570MHz 1850MHz 55dB
JX-BPF1-1400/2600MHz-20 30dB 1000MHz 1400MHz 1.00dB 2600MHz 3000MHz 20dB
JX-BPF1-1466/1498MHz-20 30dB 1412MHz 1466MHz 0.60dB 1498MHz 1536MHz 20dB
JX-BPF1-1492/1517MHz-70 50dB 1450MHz 1492MHz 1.40dB 1517MHz 1560MHz 70dB
JX-BPF1-1510/1560MHz-20 20dB 1484MHz 1510MHz 0.50dB 1560MHz N/A N/A
JX-BPF1-1710/1785MHz-50 70dB 1645MHz 1710MHz 1.10dB 1785MHz 1805MHz 50dB
JX-BPF1-1709/1786MHz-45 40dB 1690MHz 1709MHz 0.80dB 1786MHz 1805MHz 45dB
JX-BPF1-1750/1780MHz-75 75dB 1650MHz 1750MHz 0.80dB 1780MHz 1820MHz 75dB
JX-BPF1-1710/1885MHz-55 55dB 960MHz 1710MHz 0.40dB 1885MHz N/A N/A
JX-BPF1-1920/1980MHz-70 70dB 1900MHz 1920MHz 1.50dB 1980MHz 2003MHz 70dB
JX-BPF1-2180/2330MHz-60 60dB 2130MHz 2180MHz 0.40dB 2420MHz 2470MHz 60dB
JX-BPF1-2280/2330MHz-52 38dB 2225MHz 2280MHz 0.60dB 2330MHz 2388MHz 52dB
JX-BPF1-2295/2323MHz-55 55dB 2245MHz 2295MHz 0.70dB 2323MHz 2378MHz 55dB
JX-BPF1-2300/2360MHz-20 20dB 2295MHz 2300MHz 1.40dB 2360MHz 2365MHz 20dB
JX-BPF1-4000/6000MHz-60 60dB 3600MHz 4000MHz 2.00dB 6000MHz 6380MHz 60dB
JX-BPF1-5200/5800MHz-30 30dB 5000MHz 5200MHz 1.00dB 5800MHz 6000MHz 30dB
JX-BPF1-6800/7000MHz-30 30dB 6000MHz 6800MHz 1.00dB 7000MHz 7000MHz 30dB
JX-BPF1-7200/7800MHz-30 30dB 7000MHz 7200MHz 1.20dB 7800MHz 8000MHz 30dB
JX-BPF1-7950/9250MHz-40 40dB 7900MHz 7950MHz 3.00dB 8050MHz 8100MHz 40dB
JX-BPF1-8750/8050MHz-40 40dB 8500MHz 8750MHz 1.50dB 9250MHz 9500MHz 40dB
JX-BPF1-9200/9800MHz-30 30dB 9000MHz 9200MHz 1.50dB 9800MHz 10000MHz 30dB
JX-BPF1-10000MHz-30 30dB 9985MHz 10000MHz 5.00dB 10000MHz 10015MHz 30dB
JX-BPF1-10400/11600MHz-30 30dB 10000MHz 10400MHz 1.50dB 11600MHz 12000MHz 30dB
JX-BPF1-11200/11800MHz-30 30dB 11000MHz 11200MHz 1.50dB 11800MHz 11800MHz 30dB
JX-BPF1-12400/13600MHz-30 30dB 12000MHz 12400MHz 1.50dB 13600MHz 14000MHz 30dB
JX-BPF1-13200/13300MHz-40 40dB 12300MHz 13200MHz 1.50dB 13300MHz 13700MHz 40dB
JX-BPF1-14400/14500MHz-45 45dB 13000MHz 14400MHz 1.00dB 14500MHz 16000MHz 45dB
JX-BPF1-15400/16600MHz-35 35dB 15000MHz 15400MHz 1.50dB 16600MHz 17000MHz 35dB
JX-BPF1-16400/17600MHz-35 35dB 16000MHz 16400MHz 1.50dB 17600MHz 18000MHz 35dB
JX-BPF1-20000/27500MHz-55 55dB 13000MHz 20000MHz 1.00dB 27500MHz 30000MHz 50dB
JX-BPF1-25000/32000MHz-55 55dB 16000MHz 25000MHz 1.00dB 32000MHz 32000MHz 50dB
JX-BPF1-36000/42000MHz-45 45dB 31500MHz 36000MHz 1.50dB 42000MHz 45000MHz 45dB
JX-BPF1-40000/46000MHz-45 45dB 34500MHz 40000MHz 1.70dB 46000MHz 50000MHz 45dB
Highpass Filters
Model # Passband Frequency  Insertion Loss  Rejection  VSWR
JX-HPF-1/4GHz-50 1-4GHz 1.5dB 50dBc @DC-0.8GHz 1.7
JX-HPF-2/12GHz-50 2-12GHz 1.5dB 50dBc @DC-1.6GHz 1.7
JX-HPF-2/18GHz-50 2-18GHz 1.5dB 50dBc @DC-1.5GHz 2
JX-HPF-3/12GHz-50 3-12GHz 1.5dB 50dBc @DC-2.55GHz 1.7
JX-HPF-3.2/18GHz-50 3.2-18GHz 1.5dB 50dBc @DC-2.45GHz 1.7
JX-HPF-4/12GHz-50 4-12GHz 1.5dB 50dBc @DC-3.4GHz 1.7
JX-HPF-5/16GHz-50 5-16GHz 1.5dB 50dBc @DC-4.2GHz 1.7
JX-HPF-6/18GHz-50 6-18GHz 1.5dB 50dBc @DC-5.1GHz 1.7
JX-HPF-7/18GHz-50 7-18GHz 1.5dB 50dBc @DC-6GHz 1.7
JX-HPF-8/18GHz-50 8-18GHz 1.5dB 50dBc @DC-6.8GHz 1.7
JX-HPF-9/18GHz-50 9-18GHz 1.5dB 50dBc @DC-7.8GHz 1.7
JX-HPF-10/18GHz-50 10-18GHz 1.5dB 50dBc @DC-8.6GHz 1.7
JX-HPF-11/18GHz-50 11-18GHz 1.5dB 50dBc @DC-9.5GHz 1.7
JX-HPF-12/18GHz-50 12-18GHz 1.5dB 50dBc @DC-10GHz 1.7
Lowpass Filters
Model # Passband Frequency  Insertion Loss  Rejection  VSWR
JX-LPF-DC/1GHz-50 DC-1.00GHz 1.5dB 50dB @1.16-3.5GHz 1.7
JX-LPF-DC/1.19GHz-50 DC-1.19GHz 1.5dB 50dB @1.4-3.5GHz 1.7
JX-LPF-DC/1.8GHz-50 DC-1.80GHz 1.5dB 50dB @2.3-5GHz 1.7
JX-LPF-DC/2GHz-50 DC-2.00GHz 1.5dB 50dB @2.5-6GHz 1.7
JX-LPF-DC/2.5GHz-50 DC-2.50GHz 1.5dB 50dB @3-7GHz 1.7
JX-LPF-DC/3GHz-50 DC-3.00GHz 1.5dB 50dB @4-8GHz 1.7
JX-LPF-DC/4GHz-50 DC-4.00GHz 1.5dB 50dB @4.8-10GHz 1.7
JX-LPF-DC/5GHz-50 DC-5.00GHz 1.5dB 50dB @6-12GHz 1.7
JX-LPF-DC/6GHz-50 DC-6.00GHz 1.5dB 50dB @7-14GHz 1.7
JX-LPF-DC/7GHz-50 DC-7.00GHz 1.5dB 50dB @8.2-16GHz 1.7
JX-LPF-DC/8GHz-50 DC-8.00GHz 1.5dB 50dB @9.6-18GHz 1.7
JX-LPF-DC/9GHz-50 DC-9.00GHz 1.5dB 50dB @11-18GHz 1.7
JX-LPF-DC/10GHz-50 DC-10.00GHz 1.5dB 50dB @12-18GHz 1.7
JX-LPF-DC/11GHz-50 DC-11.00GHz 1.5dB 50dB @13-18GHz 1.7
JX-LPF-DC/12GHz-50 DC-12.00GHz 1.5dB 50dB @14-20GHz 1.7
JX-LPF-DC/13GHz-50 DC-13.00GHz 1.5dB 50dB @15-20GHz 1.7
JX-LPF-DC/15GHz-50 DC-15.00GHz 1.5dB 50dB @18-22 GHz 1.7
Notch Filter
Model # Notch Frequency Rejection Passband 1  Passband  2  Insertion
Loss
VSWR
JX-NF-617/652MHz-40 617-652MHz 40dB DC-602 667-2000 1.50dB 1.8
JX-NF-663/698MHz-40 663-698MHz 40dB DC-648 713-2000 1.50dB 1.8
JX-NF-703/784MHz-40 703-784MHz 40dB DC-688 763-3500 1.50dB 1.8
JX-NF-758/803MHz-40 758-803MHz 40dB DC-743 818-3500 1.50dB 1.8
JX-NF-791/821MHz-30 791-821 MHz 30dB DC-781 831-2500 3.00dB 1.8
JX-NF-824/846MHz-45 824-846MHz 45dB DC-790 866-2550 3.00dB 1.8
JX-NF-824/894MHz-50 824-894MHz 50dB DC-790 928-2100 2.00dB 1.8
JX-NF-850/960MHz-32 850-960MHz 32dB DC-830 980-2000 2.50dB 1.8
JX-NF-876/960MHz-50 876-960MHz 50dB DC-836 1000-2200 2.00dB 1.8
JX-NF-897/907MHz-40 897-907MHz 40dB DC-887 917-1000 1.50dB 1.8
JX-NF-925/960MHz-40 925-960MHz 40dB DC-915 970-3000 2.00dB 1.8
JX-NF-930/960MHz-60 930-960MHz 60dB DC-910 980-3000 2.50dB 2
JX-NF-995/1005MHz-60 995-1005MHz 60dB DC-980 1020-1800 2.50dB 2
JX-NF-1240/1260MHz-50 1240-1260MHz 50dB DC-1230 1270-4000 2.00dB 1.8
JX-NF-1447/1467MHz-60 1447-1467MHz 60dB DC-1422 1492-5000 2.50dB 2
JX-NF-1565/1585MHz-60 1565-1585MHz 60dB DC-1558 1592-3300 2.50dB 2
JX-NF-1710/1785MHz-40 1710-1785MHz 40dB DC-1690 1800-3500 1.50dB 1.8
JX-NF-1742/1752MHz-60 1742-1752MHz 60dB DC-1732 1762-3500 1.50dB 1.8
JX-NF-1805/1850MHz-40 1805-1850MHz 40dB DC-1760 1895-3800 1.50dB 1.8
JX-NF-1850/1910MHz-40 1850-1910MHz 40dB DC-1830 1930-3500 1.50dB 1.8
JX-NF-1865/1895MHz-40 1865-1895MHz 40dB DC-1810 1930-5700 1.50dB 1.8
JX-NF-1880/1920MHz-60 1880-1920MHz 60dB DC-1870 1930-6000 1.50dB 1.8
JX-NF-1890/1910MHz-50 1890-1910MHz 50dB DC-1880 1820-8000 2.50dB 2
JX-NF-2010/2025MHz-50 2010-2025MHz 50dB DC-1986 2050-4000 2.50dB 2
JX-NF-2110/2170MHz-60 2110-2170MHz 60dB DC-2070 2210-5800 2.50dB 2
JX-NF-2225/2375MHz-55 2225-2375MHz 55dB DC-2150 2450-3500 2.50dB 2
JX-NF-2300/2320MHz-50 2300-2320MHz 50dB DC-2290 2330-3000 2.50dB 2
JX-NF-2320/2370MHz-60 2320-2370MHz 60dB DC-2290 2400-5800 2.50dB 2
JX-NF-2360/2380MHz-50 2360-2380MHz 50dB DC-2350 2390-3000 2.50dB 2
JX-NF-2380/2400MHz-50 2380-2400MHz 50dB DC-2370 2410-3000 2.50dB 2
JX-NF-2490/2510MHz-50 2490-2510MHz 50dB DC-2480 2520-6000 1.50dB 1.8
JX-NF-2500/2570MHz-40 2500-2570MHz 40dB DC-2440 2630-8000 2.00dB 2
JX-NF-2496/2690MHz-40 2496-2690MHz 40dB DC-2481 2705-6500 1.50dB 1.8
JX-NF-2500/2570MHz-40 2500-2570MHz 40dB DC-2470 2600-9000 1.50dB 1.8
JX-NF-2535/2575MHz-45 2535-2575MHz 45dB DC-2520 2590-6000 1.50dB 1.8
JX-NF-2620/2690MHz-40 2620-2690MHz 40dB DC-2590 2720-9000 1.50dB 1.8
JX-NF-3300/3850MHz-40 3300-3850MHz 40dB DC-3270 3880-8000 3.00dB 1.8
JX-NF-3550/3700MHz-40 3550-3700MHz 40dB DC-3500 3750-11000 1.50dB 1.8
JX-NF-3740/3760MHz-50 3740-3760MHz 50dB DC-3730 3770-6000 2.00dB 1.8
JX-NF-3800/4200MHz-40 3800-4200MHz 40dB DC-3770 4230-8000 3.00dB 2
JX-NF-4400/5000MHz-40 4400-5000MHz 40dB DC-4370 5030-8000 3.00dB 2
JX-NF-5150/5850MHz-40 5150MHz-5850MHz 40dB DC-5120 5880-12000 3.00dB 2
Helical Filter
Model # Passband Frequency  Insertion Loss  Rejection  VSWR
JX-HF-149/151MHz-40 149-151MHz 3dB 40dB @F0±6MHz 1.5
JX-HF-134.5/139.5MHz-40 134.5-139.5MHz 2dB 40dB @F0±10MHz 1.5
JX-HF-139.5/144.5MHz-40 139.5-144.5MHz 2dB 40dB @F0±10MHz 1.5
JX-HF-143/147MHz-40 143-147MHz 2dB 40dB @F0±10MHz 1.5
JX-HF-147/153MHz-40 147-153MHz 2dB 40dB @F0±10MHz 1.5
JX-HF-157/159MHz-40 157-159MHz 4dB 40dB @F0±5MHz 1.5
JX-HF-159/167MHz-40 159-167MHz 2dB 40dB @F0±12MHz 1.5
JX-HF-172.5/173.5MHz-60 172.5-173.5MHz 5dB 60dB @F0±4MHz 1.5
JX-HF-212/224MHz-40 212-224MHz 2dB 40dB @F0±20MHz 1.5
JX-HF-265/283MHz-40 265-283MHz 2dB 40dB @F0±28MHz 1.5
JX-HF-326/334MHz-40 326-334MHz 2dB 40dB @F0±12MHz 1.5
JX-HF-560/580MHz-40 560-580MHz 2dB 40dB @606-1000MHz 1.5
Note: Specifications are subject to change without prior notification

Custom RF Passive Components

As a manufacturer of RF passive components, Jingxin can design various ones according to the clients’ applications.
Only 3 Steps to Solve Your Problem of RF Passive Component
1.Defining the parameter by you.
2.Offering the proposal for confirmation by Jingxin.
3.Producing the prototype for trial by Jingxin.

Contact Us